Lab reports
- Batches on file
- 0
- Substances in catalogue
- 8
- Documented purity range
- No measurement published yet
| Substance | Batches | Last analysed | EU/vial | HPLC | |
|---|---|---|---|---|---|
| mg | Purity | ||||
| Cagrilintide | 0 | not yet | not yet | not yet | not yet |
| Cagrilintide Capsules | 0 | not yet | not yet | not yet | not yet |
| Exenatide | 0 | not yet | not yet | not yet | not yet |
| Liraglutide | 0 | not yet | not yet | not yet | not yet |
| Lixisenatide | 0 | not yet | not yet | not yet | not yet |
| Semaglutide | 0 | not yet | not yet | not yet | not yet |
| Semaglutide Capsules | 0 | not yet | not yet | not yet | not yet |
| Tirzepatide | 0 | not yet | not yet | not yet | not yet |
Counted from the released batches on this site, not entered by hand. EU/vial and mg show the newest published result for that test type. Purity covers every published HPLC measurement, including the lowest.